Get a free comparative market analysis of your home's value sent to you with no obligations.

Welcome to Denver Southlands
Search for a Home
Find your Home's Value
Featured Property
DENVER METRO AREA MARKET RECAP - OCTOBER 2009
| % Change vs | |||
| OCT 09 | Prior Month | Year Ago | |
| Single Family (Res + Cond) | |||
| Active | 18,945 | -4.48 | -18.06 |
| Under Contract | 4,910 | -6.08 | 9.01 |
| Sold | 3,958 | 2.91 | -7.57 |
| Avg DOM | 93 | -2.74 | -1.59 |
| Avg Sold Price | $238,807 | -4.90 | 2.81 |
| Residential | |||
| Active | 14,376 | -4.45 | -19.43 |
| Under Contract | 3,800 | -5.68 | 4.14 |
| Sold | 3,052 | 1.70 | -9.86 |
| Avg DOM | 92 | -4.17 | -1.08 |
| Avg Sold Price | $261,771 | -4.61 | 4.64 |
| Condominium | |||
| Active | 4,569 | -4.57 | -13.43 |
| Under Contract | 1,110 | -7.42 | 29.82 |
| Sold | 906 | 7.22 | 1.12 |
| Avg DOM | 98 | 1.03 | -3.92 |
| Avg Sold Price | $161,451 | -4.06 | -1.96 |
© 1998-2009 Metrolist, Inc. All rights reserved.
KW SOUTHLANDS FOOD COLLECTION FOR CHARITY! Click for Info!
Saturday, May 9th, 10:00 AM - 4:00 PM, King Soopers @ Himalaya/Smokey Hill Rd.
Buyer Resources
BUYER INFORMATION AND REPORTS

(Search the entire Denver Metro Area for Your Dream Home!
Save Your Search and Favorite Homes!
Subscribe for automated updates of new listings sent directly to you via email!)
Seven steps to buying your home
Deciding how much house you can afford
Opting for new home construction
How can a KW Denver Southlands real estate agent help me?
10 things you should ask a real estate agent
Contact KELLER WILLIAMS - DENVER SOUTHLANDS about buying your home

It's All About You! |
|


