Welcome to Denver Southlands

Search for a Home

Featured Property

DENVER METRO AREA MARKET RECAP - OCTOBER 2009

    % Change vs
  OCT 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 18,945 -4.48 -18.06
Under Contract 4,910 -6.08 9.01
Sold 3,958 2.91 -7.57
    Avg DOM 93 -2.74 -1.59
    Avg Sold Price $238,807 -4.90 2.81
Residential
Active 14,376 -4.45 -19.43
Under Contract 3,800 -5.68 4.14
Sold 3,052 1.70 -9.86
    Avg DOM 92 -4.17 -1.08
    Avg Sold Price $261,771 -4.61 4.64
Condominium
Active 4,569 -4.57 -13.43
Under Contract 1,110 -7.42 29.82
Sold 906 7.22 1.12
    Avg DOM 98 1.03 -3.92
    Avg Sold Price $161,451 -4.06 -1.96
© 1998-2009 Metrolist, Inc. All rights reserved.
DENVER METRO AREA MONTHLY MARKET ACTIVITY SUMMARY
(Source: Denver Metrolist, A/O 6 November 2009)
OCTOBER 2009
    % Change vs
  OCT 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 18,945 -4.48 -18.06
Under Contract 4,910 -6.08 9.01
Sold 3,958 2.91 -7.57
    Avg DOM 93 -2.74 -1.59
    Avg Sold Price $238,807 -4.90 2.81
Residential
Active 14,376 -4.45 -19.43
Under Contract 3,800 -5.68 4.14
Sold 3,052 1.70 -9.86
    Avg DOM 92 -4.17 -1.08
    Avg Sold Price $261,771 -4.61 4.64
Condominium
Active 4,569 -4.57 -13.43
Under Contract 1,110 -7.42 29.82
Sold 906 7.22 1.12
    Avg DOM 98 1.03 -3.92
    Avg Sold Price $161,451 -4.06 -1.96
© 1998-2009 Metrolist, Inc. All rights reserved.
SEPTEMBER 2009

SEP 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 19,834 -1.93 -17.09
Under Contract 5,228 -0.38 -0.78
Sold 3,846 -1.51 -9.82
    Avg DOM 96 2.36 -0.27
    Avg Sold Price $251,112 0.04 4.88
Residential
Active 15,046 -1.67 -18.65
Under Contract 4,029 -1.88 -5.04
Sold 3,001 -2.12 -10.84
    Avg DOM 96 2.13 1.05
    Avg Sold Price $274,433 0.17 5.50
Condominium
Active 4,788 -2.74 -11.77
Under Contract 1,199 4.99 16.86
Sold 845 0.72 -6.01
    Avg DOM 97 -1.02 -4.90
    Avg Sold Price $168,288 0.72 3.91

© 1998-2009 Metrolist, Inc. All rights reserved.
  Logo

It's All About You!

Denver Southlands

6235 S. Main Street
Suite 250
Aurora , CO 80016


Office Email
Phone:
303-345-3000
Toll Free:
1-877-755-1100
Fax:
303-243-5505
Team Leader:
Joshua Hunt